Lounge Suites

 

!
!

Park Lane

£POA

Dimensions
Item Height
in/cm
Width
in/cm
Depth
in/cm
3 seat sofa 39.5/100 75/190 41/104
2 seat sofa 39.5/100 57.5/146 41/104
Chair 39.5/100 37.5/95 41/104
Recliner 42/107 38/97 38/97
Footstool 17/44 24.5/62 19/49

Highbury

£POA

Dimensions
Item Height
in/cm
Width
in/cm
Depth
in/cm
3 seat sofa 39.4/100 72.8/185 36/92
2 seat sofa 39.4/100 53.5/136 36/92
Armchair 39.4/100 35.4/90 36/92
Recliner 40.5/103 36/92 36/92
Footstool 17/43 25/63 20/50

Mexico

£POA

Dimensions
Item Height
in/cm
Width
in/cm
Depth
in/cm
3 seat sofa 42/107 87/214 41/104
3 seat sofabed 42/107 87/214 41/104
2 seat sofa 42/107 65/156 41/104
Armchair 42/107 41/105 41/104
Recliner 41/104 42/108 42/107
Footstool 18/46 29/74 25/64

Fabric: Light, Dark, or Upholstered

Strand

£POA
Dimensions not available on web site.